Cobra King Forged TEC X Irons
A More Forgiving Players Iron
The KING Forged TEC-X Black irons feature a limited-edition dark finish. This raw finish will wear over time and can rust, which is considered normal and has no impact on performance.
Forged Construction
A new 5-step forged body is crafted to deliver the softest feel while a hollow cavity provides added distance and forgiveness.
PWRSHELL™ Face
A forged face cup design increases ball speed across a wider area on the face.
Cobra’s Most Forgiving Players Iron
A lower CG design, stronger lofts, and 45g more tungsten than Forged TEC, the “X” model delivers extreme distance and forgiveness in a clean players shape.
Hollow Body With Foam Insert
The hollow body is injected with a flexible foam that promotes an elastic rebound effect for powerful ball speed.
Tungsten Weighting
65g of tungsten weighting perfectly perfectly positions the CG behind the hitting zone for pure feel with added forgiveness.
Specifications
| Model | Loft | Lie | Offset | Length |
|---|---|---|---|---|
| 4-Iron | 19.0° | 62.00° | 4.2 | 38.75″ |
| 5-iron | 21.0° | 62.50° | 3.8 | 38.25″ |
| 6-Iron | 24.0° | 63.00° | 3.4 | 37.75″ |
| 7-Iron | 27.0° | 63.50° | 3.0 | 37.25″ |
| 8-Iron | 31.5° | 64.00° | 2.6 | 36.75″ |
| 9-Iron | 36.5° | 64.50° | 2.2 | 36.25″ |
| PW | 42.0° | 65.00° | 1.8 | 36.00″ |
| GW | 48.0° | 65.00° | 1.5 | 35.75″ |
| Shaft Model | Weight | Launch/Spin | Flex |
|---|---|---|---|
| KBS Tour Lite – Steel | 105g | High | Regular, Stiff |
| KBS TGI 75 – Graphite | 70g | High/Mid | Regular |
| Grip Model | Size | Weight |
|---|---|---|
| Lamkin Crossline | 58 Round | 48g |

















Reviews
There are no reviews yet.