Cobra AIR-X Irons
Lighter. Faster. Longer.
The AIR-X irons feature lightweight construction, and an all new H.O.T Face insert, designed to help golfers with smooth tempos generate increased club speed and distance.
Effortless Speed
Designed with lighter weight in the head, shaft, and grip, AIR-X allows you to get the most out of every swing.
Reliably Straight
Heel weighting and an offset hosel will correct your slice and keep your shots flying straight down the fairway.
Effective and Efficient
A.I. Designed H.O.T Face delivers more power on mis-hits to ensure you get the most out of each swing.
Specifications
| Model | Loft | Lie Angle | Offset | Length | GR Swing Weight | ST Swing Weight |
|---|---|---|---|---|---|---|
| 4-iron | 21° | 62.5° | 7.5mm | 39.25″ | C6 | D0 |
| 5-iron | 24° | 62.5° | 6.7mm | 38.5″ | C7 | D0 |
| 6-iron | 27° | 62.5° | 5.9mm | 37.75″ | C7 | D0 |
| 7-iron | 30° | 62.5° | 5.1mm | 37.25″ | C7 | D0 |
| 8-iron | 34° | 63° | 4.4mm | 36.75″ | C7 | D0 |
| 9-iron | 38.5° | 63.5° | 3.7mm | 36.25″ | C7 | D0 |
| PW | 43.5° | 64° | 3.1mm | 36″ | C7 | D0 |
| GW | 49° | 64° | 2.5mm | 35.75″ | C9 | D1 |
| SW | 55° | 64° | 2.0mm | 35.5″ | C9 | D1 |
| Shaft Model | Weight | Launch | Flex |
|---|---|---|---|
| Cobra Ultralite 40 | 50g | High | Regular, Stiff, Senior |
| Grip Model | Size | Weight |
|---|---|---|
| Lamkin Crossline 360 | Standard | 53g |

















Reviews
There are no reviews yet.